Tue Sep 14 2021 6:09:25 pm ET | ||||||||
Account: | rakotter | |||||||
Positions | ||||||||
Current Value: | $3,571.47 | $220.00 | 6.56% | |||||
View: | Ray 1 | |||||||
Symbol | Gain (%) | Gain ($) | Day gain (%) | Day gain ($) | Qty | Cost | Cost/share | Div amount |
SEMR | -10.98% | -15.73 | -7.73% | -10.69 | 5 | 143.28 | 28.65598 | -- |
AB | -0.52% | -0.53 | -1.83% | -1.9 | 2 | 102.47 | 51.235 | 3.38 |
FNGU | -4.92% | -5.79 | -1.64% | -1.86 | 3 | 117.6 | 39.2 | -- |
MRK | -4.12% | -9.29 | -1.42% | -3.12 | 3 | 225.71 | 75.23667 | 2.6 |
TRU | -4.48% | -5.58 | -1.42% | -1.71 | 1 | 124.58 | 124.58 | 0.38 |
AAPL | -0.30% | -0.44 | -0.93% | -1.39 | 1 | 148.6 | 148.6 | 0.88 |
LTHM | -2.93% | -3.69 | -0.81% | -1 | 5 | 125.79 | 25.158 | -- |
TQQQ | -5.03% | -7.63 | -0.79% | -1.14 | 1 | 151.71 | 151.71 | -- |
ZTS | -2.40% | -5 | -0.71% | -1.45 | 1 | 208.55 | 208.55 | 1 |
WCN | -0.90% | -1.18 | -0.71% | -0.93 | 1 | 131.4 | 131.4 | 0.82 |
JEPI | -1.62% | -3.03 | -0.58% | -1.08 | 3 | 186.6 | 62.2 | 4.6031 |
SPY | -0.26% | -1.16 | -0.49% | -2.19 | 1 | 445.55 | 445.55 | 5.57288 |
SCI | -0.47% | -0.58 | -0.47% | -0.58 | 2 | 123.9 | 61.95 | 0.92 |
BMAR | -1.01% | -0.68 | -0.23% | -0.15 | 2 | 67.4 | 33.7 | -- |
INDS | -2.63% | -2.48 | -0.22% | -0.2 | 2 | 94.36 | 47.18 | 0.67898 |
TMFC | -1.33% | -1.68 | -0.05% | -0.06 | 3 | 126.69 | 42.23 | 0.09702 |
TCHP | 2.13% | 4.19 | 0.15% | 0.3 | 6 | 196.69 | 32.78167 | -- |
A | 8.85% | 28.04 | 0.20% | 0.68 | 2 | 316.8 | 158.4 | 0.776 |
OTIS | -0.32% | -0.88 | 0.52% | 1.41 | 3 | 271.96 | 90.6533 | 0.96 |
MTTR | -2.87% | -1.09 | 1.37% | 0.5 | 2 | 37.99 | 18.995 | -- |
LSCC | 3.64% | 4.58 | 1.67% | 2.14 | 2 | 125.82 | 62.91 | -- |
CAMT | 15.21% | 16.85 | 2.73% | 3.39 | 3 | 110.8 | 36.93333 | -- |
***END OF FILE*** |